- Gas V6 - 325 HP - 3.7L/3696
- 267 lb/ft of Torque
- Manual w/OD Transmission
- Rear Wheel Drive
INTERIOR FEATURES
- 4 Passenger Seating
- 78.4 Cubic Feet of Passenger Space
- 10.33 Cubic Feet of Trunk Space
16

24
Driver: No Information Yet
Passenger: No Information Yet
Driver: No Information Yet
Rear Passenger: No Information Yet
Resistance Rating: No Information Yet
| EPA Classification | Subcompact |
| EPA Greenhouse Gas Score | 4 (2009) |
| Drivetrain | Rear Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.79 |
| Second Gear Ratio (:1) | 2.32 |
| Third Gear Ratio (:1) | 1.62 |
| Fourth Gear Ratio (:1) | 1.27 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.79 |
| Reverse Ratio (:1) | 3.45 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.92 |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Base Curb Weight (lbs) | 4110 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.0 x 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | 13.8 x 0.8 |
| Front Wheel Size (in) | 19 x 9 |
| Rear Wheel Size (in) | 19 x 9 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Fuel Tank Capacity| Approx (gal) | 20 |
| Trunk Volume (ft³) | 10.33 |
| Vehicle Name | G37 Convertible |
| Body Style | 2 Door Convertible |
| Engine Type | Gas V6 |
| Displacement | 3.7L/3696 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 325 @ 7000 |
| SAE Net Torque @ RPM | 267 @ 5200 |
| Total Cooling System Capacity (qts) | 8.6 |
| Suspension Type - Front | Independent Double Wishbone |
| Suspension Type - Rear | Independent Multi-Link |
| Suspension Type - Front (Cont.) | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Size | P225/45WR19 |
| Rear Tire Size | P245/40WR19 |
| Steering Type | Sport-tuned Pwr Rackand Pinion Steering |
| Steering Ratio (:1)| Overall | 14.7 |
| Lock to Lock Turns (Steering) | 2.73 |
| Turning Diameter - Curb to Curb (ft) | 36.1 |
| Turning Diameter - Wall to Wall (ft) | 38.0 |
| Wheelbase (in) | 112.2 |
| Length| Overall (in) | 183.3 |
| Width| Max w/o mirrors (in) | 72.9 |
| Height| Overall (in) | 55.1 |
| Track Width| Front (in) | 60.8 |
| Track Width| Rear (in) | 62.8 |
| Min Ground Clearance (in) | 5.3 |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 78.4 |
| Front Head Room (in) | 39.4 |
| Front Leg Room (in) | 43.9 |
| Front Shoulder Room (in) | 53.7 |
| Front Hip Room (in) | 53.4 |
| Second Head Room (in) | 34.5 |
| Second Leg Room (in) | 27.2 |
| Second Shoulder Room (in) | 45.8 |
| Second Hip Room (in) | 41.7 |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.





































































