- Gas V6 - 330 HP - 3.7L/225
- 270 lb/ft of Torque
- Manual w/OD Transmission
- Rear Wheel Drive
INTERIOR FEATURES
- 4 Passenger Seating
- 85.0 Cubic Feet of Passenger Space
- 7.4 Cubic Feet of Trunk Space
17

25
Driver: No Information Yet
Passenger: No Information Yet
Driver: No Information Yet
Rear Passenger: No Information Yet
Resistance Rating: No Information Yet
| EPA Classification | Subcompact |
| EPA Greenhouse Gas Score | 5 (2009) |
| Drivetrain | Rear Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.79 |
| Second Gear Ratio (:1) | 2.32 |
| Third Gear Ratio (:1) | 1.62 |
| Fourth Gear Ratio (:1) | 1.27 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.79 |
| Reverse Ratio (:1) | 3.45 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.69 |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Base Curb Weight (lbs) | 3662 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.0 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 13.8 x - TBD - |
| Front Wheel Size (in) | 19 x - TBD - |
| Rear Wheel Size (in) | 19 x - TBD - |
| Spare Wheel Size (in) | 18 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | - TBD - |
| Fuel Tank Capacity| Approx (gal) | 20 |
| Trunk Volume (ft³) | 7.4 |
| Vehicle Name | G37 Coupe |
| Body Style | 2 Door Coupe |
| Engine Type | Gas V6 |
| Displacement | 3.7L/225 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 330 @ 7000 |
| SAE Net Torque @ RPM | 270 @ 5200 |
| Total Cooling System Capacity (qts) | 8.0 |
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Independent Multi-Link |
| Suspension Type - Front (Cont.) | w/Stabilizer bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Size | P225/45WR19 |
| Rear Tire Size | P245/40WR19 |
| Spare Tire Size | T145/70R18 |
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 14.7 |
| Lock to Lock Turns (Steering) | 3.0 |
| Turning Diameter - Curb to Curb (ft) | 36.1 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 112.2 |
| Length| Overall (in) | 183.1 |
| Width| Max w/o mirrors (in) | 71.8 |
| Height| Overall (in) | 54.9 |
| Track Width| Front (in) | 60.8 |
| Track Width| Rear (in) | 61.4 |
| Min Ground Clearance (in) | 5.3 |
| Liftover Height (in) | - TBD - |
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 85.0 |
| Front Head Room (in) | 39.4 |
| Front Leg Room (in) | 43.8 |
| Front Shoulder Room (in) | 53.7 |
| Front Hip Room (in) | 53.4 |
| Second Head Room (in) | 34.5 |
| Second Leg Room (in) | 29.8 |
| Second Shoulder Room (in) | 52.7 |
| Second Hip Room (in) | 48.2 |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.





































































