- Gas V6 - 328 HP - 3.7L/225
- 269 lb/ft of Torque
- Manual w/OD Transmission
- Rear-Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- 99 Cubic Feet of Passenger Space
- 13.5 Cubic Feet of Trunk Space
18

25
Driver:




Passenger:



Driver:




Rear Passenger:




Resistance Rating:




| EPA Classification | Midsize |
| EPA Greenhouse Gas Score | 5 (2009) |
| Drivetrain | Rear-Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.79 |
| Second Gear Ratio (:1) | 2.32 |
| Third Gear Ratio (:1) | 1.62 |
| Fourth Gear Ratio (:1) | 1.27 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.79 |
| Reverse Ratio (:1) | 3.45 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 3.69 |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Base Curb Weight (lbs) | 3615 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 14.0 X 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | 14.0 X 1.3 |
| Front Wheel Size (in) | 18 x 7.5 |
| Rear Wheel Size (in) | 18 x 8.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Aluminum |
| Fuel Tank Capacity| Approx (gal) | 20.0 |
| Trunk Volume (ft³) | 13.5 |
| Vehicle Name | G37 |
| Body Style | 4 Door Sedan |
| Engine Type | Gas V6 |
| Displacement | 3.7L/225 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 328 @ 7000 |
| SAE Net Torque @ RPM | 269 @5200 |
| Total Cooling System Capacity (qts) | 9.0 |
| Suspension Type - Front | Double Wishbone |
| Suspension Type - Rear | Independent Multi-Link |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Size | P225/50WR18 |
| Rear Tire Size | P245/45WR18 |
| Spare Tire Size | T145/80D17 |
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 14.7 |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb (ft) | 35.4 |
| Turning Diameter - Wall to Wall (ft) | 18.8 |
| Wheelbase (in) | 112.2 |
| Length| Overall (in) | 187.0 |
| Width| Max w/o mirrors (in) | 69.8 |
| Height| Overall (in) | 57.2 |
| Track Width| Front (in) | 59.8 |
| Track Width| Rear (in) | 59.8 |
| Min Ground Clearance (in) | 5.2 |
| Liftover Height (in) | 28.7 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 99 |
| Front Head Room (in) | 40.5 |
| Front Leg Room (in) | 43.9 |
| Front Shoulder Room (in) | 55.6 |
| Front Hip Room (in) | 55.1 |
| Second Head Room (in) | 37.7 |
| Second Leg Room (in) | 34.7 |
| Second Shoulder Room (in) | 55.2 |
| Second Hip Room (in) | 53.7 |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.










































































