- Gas V6 - 297 HP - 3.5L/
- 253 lb/ft of Torque
- Automatic w/OD Transmission
- Rear Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- 91.7 Cubic Feet of Passenger Space
17

24
Driver:



Passenger:



Driver:




Rear Passenger:




Resistance Rating:



| EPA Classification | Small Station Wagon |
| Drivetrain | Rear Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 3.84 |
| Second Gear Ratio (:1) | 2.35 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.84 |
| Reverse Ratio (:1) | 2.76 |
| Final Drive Axle Ratio (:1) | 3.69 |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Base Curb Weight (lbs) | 3754 |
| Suspension Type - Front | Independent Double Wishbone |
| Suspension Type - Rear | Independent Multi-Link |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar |
| Suspension Type - Rear (Cont.) | w/Stabilizer Bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.02 |
| Stabilizer Bar Diameter - Rear (in) | 0.95 |
| Front Tire Size | P225/60R17 |
| Rear Tire Size | P225/60R17 |
| Spare Tire Size | T165/80D17 |
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 17.1 |
| Lock to Lock Turns (Steering) | 3.15 |
| Turning Diameter - Curb to Curb (ft) | 34.8 |
| Turning Diameter - Wall to Wall (ft) | 37.2 |
| Wheelbase (in) | 110.2 |
| Length| Overall (in) | 182.3 |
| Width| Max w/o mirrors (in) | 71.0 |
| Height| Overall (in) | 62.6 |
| Track Width| Front (in) | 62.7 |
| Track Width| Rear (in) | 64.6 |
| Min Ground Clearance (in) | 6.0 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 28.5 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 91.7 |
| Front Head Room (in) | 40.5 |
| Front Leg Room (in) | 44.3 |
| Front Shoulder Room (in) | 54.8 |
| Front Hip Room (in) | 52.9 |
| Second Head Room (in) | 38.4 |
| Second Leg Room (in) | 28.5 |
| Second Shoulder Room (in) | 55.1 |
| Second Hip Room (in) | 50.0 |
| Engine Type | Gas V6 |
| Displacement | 3.5L/- TBD - |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 297 @ 6800 |
| SAE Net Torque @ RPM | 253 @ 4800 |
| Total Cooling System Capacity (qts) | 9.6 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | 12.1 x 0.6 |
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | 17 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity| Approx (gal) | 20 |
| Cargo Area Length @ Floor to Seat 1 (in) | 55.7 |
| Cargo Area Length @ Floor to Seat 2 (in) | 24.9 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 41.7 |
| Cargo Box (Area) Height (in) | 26.7 |
| Cargo Volume to Seat 1 (ft³) | 47.4 |
| Cargo Volume to Seat 2 (ft³) | 18.6 |
| Vehicle Name | EX35 |
| Body Style | 4 Door SUV |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.










































































