- Gas V6 - 303HP - 3.5L/213
- 262 lb/ft of Torque
- Automatic w/OD Transmission
- Rear Wheel Drive
INTERIOR FEATURES
- 5 Passenger Seating
- 105.1 Cubic Feet of Passenger Space
16

23
Driver: No Information Yet
Passenger: No Information Yet
Driver: No Information Yet
Rear Passenger: No Information Yet
Resistance Rating: No Information Yet
| EPA Classification | 2WD Sport Utility |
| EPA Greenhouse Gas Score | 5 |
| Drivetrain | Rear Wheel Drive |
| Trans Order Code | - TBD - |
| Trans Type | 7 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 4.92 |
| First Gear Ratio (:1) | 3.54 |
| Second Gear Ratio (:1) | 3.19 |
| Second Gear Ratio (:1) | 2.26 |
| Third Gear Ratio (:1) | 2.04 |
| Third Gear Ratio (:1) | 1.47 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.83 |
| Sixth Gear Ratio (:1) | 0.86 |
| Sixth Gear Ratio (:1) | - TBD - |
| Reverse Ratio (:1) | 3.97 |
| Reverse Ratio (:1) | 2.37 |
| Final Drive Axle Ratio (:1) | 3.69 |
| Final Drive Axle Ratio (:1) | 3.36 |
| Seventh Gear Ratio (:1) | 0.77 |
| Seventh Gear Ratio (:1) | -TBD - |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 150 |
| Maximum Alternator Capacity (amps) | 110 |
| Base Curb Weight (lbs) | 4094 |
| Base Curb Weight (lbs) | 4151 |
| Suspension Type - Front | Independent |
| Suspension Type - Front | Independent Double Wishbone |
| Suspension Type - Rear | Independent |
| Suspension Type - Rear | Independent Multi-Link |
| Suspension Type - Front (Cont.) | w/Stabilizer bar |
| Suspension Type - Front (Cont.) | Double Wishbone |
| Suspension Type - Rear (Cont.) | Multi-Link |
| Suspension Type - Rear (Cont.) | w/Stabilizer bar |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Front Tire Order Code | - TBD - |
| Rear Tire Order Code | - TBD - |
| Spare Tire Order Code | - TBD - |
| Front Tire Size | P265/60R18 |
| Front Tire Size | P265/60VR18 |
| Rear Tire Size | P265/60R18 |
| Rear Tire Size | P265/60VR18 |
| Spare Tire Size | T175/90D18 |
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 16.1 |
| Steering Ratio (:1)| Overall | 16.9 |
| Lock to Lock Turns (Steering) | 2.96 |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb (ft) | 40.4 |
| Turning Diameter - Curb to Curb (ft) | 36.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Wheelbase (in) | 112.2 |
| Wheelbase (in) | 113.6 |
| Length| Overall (in) | 189.1 |
| Length| Overall (in) | 191.3 |
| Width| Max w/o mirrors (in) | 75.8 |
| Width| Max w/o mirrors (in) | 75.9 |
| Height| Overall (in) | 65.0 |
| Height| Overall (in) | 66.1 |
| Track Width| Front (in) | 62.7 |
| Track Width| Front (in) | 64.4 |
| Track Width| Rear (in) | 64.6 |
| Min Ground Clearance (in) | 7.08 |
| Min Ground Clearance (in) | 7.6 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 31.1 |
| Liftover Height (in) | 30.6 |
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 102.5 |
| Passenger Volume (ft³) | 105.1 |
| Front Head Room (in) | 39.3 |
| Front Head Room (in) | 40.8 |
| Front Leg Room (in) | 43.9 |
| Front Leg Room (in) | 44.7 |
| Front Shoulder Room (in) | 56.9 |
| Front Shoulder Room (in) | 57.3 |
| Front Hip Room (in) | 54.3 |
| Front Hip Room (in) | 54.9 |
| Second Head Room (in) | 38.5 |
| Second Head Room (in) | 39.5 |
| Second Leg Room (in) | 35.2 |
| Second Leg Room (in) | 34.6 |
| Second Shoulder Room (in) | 57.4 |
| Second Hip Room (in) | 55.0 |
| Second Hip Room (in) | 54.2 |
| Engine Type | Gas V6 |
| Displacement | 3.5L/213 |
| Displacement | 3.5L/- TBD - |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 303@6800 |
| SAE Net Torque @ RPM | 262 @ 4800 |
| Fuel Economy Est-Combined (MPG) | 19 |
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
| Total Cooling System Capacity (qts) | 9.1 |
| Total Cooling System Capacity (qts) | 9.7 w/.85L reserve |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2000 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 200 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.3 |
| Rear Brake Rotor Diam x Thickness (in) | 12.3 x 0.6 |
| Rear Brake Rotor Diam x Thickness (in) | 12.1 x 0.6 |
| Front Wheel Size (in) | 18 x 8 |
| Rear Wheel Size (in) | 18 x 8 |
| Spare Wheel Size (in) | 18 x 8 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Fuel Tank Capacity| Approx (gal) | 23.8 |
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 1 (in) | 67.8 |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | 35.3 |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 41.7 |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 62.0 |
| Cargo Volume to Seat 1 (ft³) | 64.5 |
| Cargo Volume to Seat 2 (ft³) | 27.4 |
| Cargo Volume to Seat 2 (ft³) | 24.8 |
| Vehicle Name | FX35 |
| Body Style | 4 Door SUV |
*MSRP excluding tax, license, registration, CA tire fee, destination charge and options. Dealer prices may vary.










































































